Zambiri | |
Mtundu | Yoyera / imvi / imvi / Bule / Purple / Orange |
Mtundu wa Mphamvu | |
Njinga | magetsi oyera 598Ps |
Mileage Pambuyo pa Charge (km) (CLTC) | 560-650 |
Nthawi yolipira (ola) | 0.75/9 |
Mphamvu zazikulu (kW) | 440 (598Ps) |
Maximum torque (N`m) | 820 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | 5200x2062x1618 |
Kapangidwe ka Thupi | 5-Door 4-Seat SUV |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 200 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 17.8kWh |
Gudumu (mm) | 3150 |
Curb Weight (kg) | 2650 |
Mphamvu Zamagetsi Zonse (kW) | 440 |
Mtundu Wabatiri | Batire ya Ternary lifiyamu |
Mphamvu ya Battery (kWh) | 94.3 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa