Zambiri | |
Mtundu | Black / White / Gray / Silvery / Red |
Mtundu wa Mphamvu | Electric Woyera |
Njinga | magetsi oyera 136Ps |
Mileage After Charge (km) (NEDC) | 405 / 421 / 450 |
Nthawi yolipira (ola) | 0.5 / 16 maola |
Mphamvu zazikulu (kW) | 100 (136Ps) |
Maximum torque (N`m) | 180 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | * 4750 1770 1500 |
Kapangidwe ka Thupi | 4-Door 5-Seat Sedan |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 130 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 11.8 / 12.2 / 12.9 |
Gudumu (mm) | 2670 |
Curb Weight (kg) | 1520 |
Mphamvu Zamagetsi Zonse (kW) | 100 |
Mtundu Wabatiri | Ternary lithium batire / Lithium iron phosphate batire |
Mphamvu ya Battery (kWh) | 47.53/53.36/53.1 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa