Zambiri | |
Mtundu | Black |
Mtundu wa Mphamvu | |
Njinga | magetsi oyera 163Ps |
Mileage Pambuyo pa Charge (km) (CLTC) | 506 |
Nthawi yolipira (ola) | 0.5/19.6 |
Mphamvu zazikulu (kW) | 120 (163Ps) |
Maximum torque (N`m) | 330 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | 4980x1940x1495 |
Kapangidwe ka Thupi | 4-Door 5-Seat Sedan |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 185 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 12.9kWh |
Gudumu (mm) | 2920 |
Curb Weight (kg) | 1860 |
Mphamvu Zamagetsi Zonse (kW) | 120 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | - |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa