Zambiri | |
Mtundu | Red / Gray / White / Silvery / Black |
Mtundu wa Mphamvu | Electric Woyera |
Njinga | magetsi oyera 136 / 163 / 184Ps |
Mileage After Charge (km) (NEDC) | 401 / 420 / 520 |
Nthawi yolipira (ola) | 0.5 / 7.6 maola / 0.5 / 9.9hours |
Mphamvu zazikulu (kW) | 100(136Ps) / 120(163Ps) / 135(184Ps) |
Maximum torque (N`m) | 180 / 280 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | * 4765 1837 1515 |
Kapangidwe ka Thupi | 4-Door 5-Seat Sedan |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 150 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 13.4 / 13.5 / 13.8 |
Gudumu (mm) | 2718 |
Curb Weight (kg) | 1710 |
Mphamvu Zamagetsi Zonse (kW) | 100 / 120 / 135 |
Mtundu Wabatiri | Batire ya Ternary lifiyamu |
Mphamvu ya Battery (kWh) | 53.1/ / 56.4 / 69.5 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa