Zambiri | |
Mtundu | White / Black / Red / Blue / Gray |
Mtundu wa Mphamvu | Electric Woyera |
Njinga | magetsi oyera 136 / 204Ps |
Mileage Pambuyo pa Charge (km) (CLTC) | 420 / 510 / 610 |
Nthawi yolipira (ola) | 0.5-10.3 / maola |
Mphamvu zazikulu (kW) | 100(136Ps) -150(204Ps) |
Maximum torque (N`m) | 180-250 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | * 4765 1837 1515 |
Kapangidwe ka Thupi | 4-Door 5-Seat Sedan |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 130-150 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 11.6 / 11.9 / 12.5 |
Gudumu (mm) | 2718 |
Curb Weight (kg) | 1815 |
Mphamvu Zamagetsi Zonse (kW) | 100-150 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 48 / 57.6 / 72 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa