Zambiri | |
Mtundu | White / Silvery / Black / Red / Blue |
Mtundu wa Mphamvu | |
Njinga | magetsi oyera 517Ps |
Mileage After Charge (km) (NEDC) | 506 / 605 / 610 / 715 |
Nthawi yolipira (ola) | 0.5/12.2 |
Mphamvu zazikulu (kW) | 380 (517Ps) |
Maximum torque (N`m) | 700 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | 4995x1910x1495 |
Kapangidwe ka Thupi | 4-Khomo 5-Mpando Galimoto yamabokosi atatu |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 185 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 14.9kWh |
Gudumu (mm) | 2920 |
Curb Weight (kg) | 2250 |
Mphamvu Zamagetsi Zonse (kW) | 380 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 85.4 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa