Zambiri | |
Mtundu | Gray / White / Light Brown / Bule / Purple |
Mtundu wa Mphamvu | Electric Woyera |
Njinga | Zamagetsi Zoyera 544ps |
Mileage Pambuyo pa Charge (km) (CLTC) | 576 / 600 / 666 |
Nthawi yolipira (ola) | 0.5/14 |
Mphamvu zazikulu (kW) | 400 (544Ps) |
Maximum torque (N`m) | 700 |
gearbox | Galimoto Yamagetsi Single Speed Kutumiza |
Utali*Utali*Utali (mm) | 5000x1953x1494 |
Kapangidwe ka Thupi | 5-Door 5-Seat Hatchback |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 200 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 16.2 |
Gudumu (mm) | 3000 |
Curb Weight (kg) | 2280 |
Mphamvu Zamagetsi Zonse (kW) | 400 |
Mtundu Wabatiri | Ternary Lithium Battery |
Mphamvu ya Battery (kWh) | 90 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa