Zambiri | |
Mtundu | Sky bule / Cyan / Black / Gray / Drak green / White / Light bule / Green bule |
Mtundu wa Mphamvu | |
Njinga | magetsi oyera 530Ps |
Mileage Pambuyo Kulipira Kwambiri (CLTC) | 550 / 650 / 700 |
Nthawi yolipira (ola) | Maola 0.5/11.79 |
Mphamvu zazikulu (kW) | 390 (530Ps) |
Maximum torque (N`m) | 670 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | 4800x1875x1460 |
Kapangidwe ka Thupi | 4-Door 5-Seat Sedan |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 180 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 14.6kWh |
Gudumu (mm) | 2920 |
Curb Weight (kg) | 2150 |
Mphamvu Zamagetsi Zonse (kW) | 390 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 82.5 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa