Zambiri | |
Mtundu | Bule / Gray / Wofooka yellow / Gray bule / Gray green / Gray lalanje / Gray pinki / Pinki |
Mtundu wa Mphamvu | |
Njinga | magetsi oyera 94Ps |
Mileage Pambuyo pa Charge (km) (CLTC) | 401 - 420 Km |
Nthawi yolipira (ola) | 0.67/6.41 |
Mphamvu zazikulu (kW) | 70 (95Ps) |
Maximum torque (N`m) | 180 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | 4125x1770x1570 |
Kapangidwe ka Thupi | 5-Door 5-Seat Hatchback |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 150 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 10.5kWh |
Gudumu (mm) | 2700 |
Curb Weight (kg) | 1405 |
Mphamvu Zamagetsi Zonse (kW) | 70 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 44.9 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa