Zambiri | |
Mtundu | White / White wobiriwira |
Mtundu wa Mphamvu | |
Njinga | magetsi oyera 136Ps |
Mileage After Charge (km) (NEDC) | 418 |
Nthawi yolipira (ola) | 0.58 |
Mphamvu zazikulu (kW) | 100 (136Ps) |
Maximum torque (N`m) | 180 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | 4390x1850x1650 |
Kapangidwe ka Thupi | 5-Door 5-Seat MPV |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 130 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 12.8kWh |
Gudumu (mm) | 2800 |
Curb Weight (kg) | 1640 |
Mphamvu Zamagetsi Zonse (kW) | 100 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 53.6 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa