Zambiri | |
Mtundu | Chobiriwira chobiriwira / Choyera |
Mtundu wa Mphamvu | Electric Woyera |
Njinga | magetsi oyera 75Ps |
Mileage Pambuyo pa Charge (km) (CLTC) | 305-405 |
Nthawi yolipira (ola) | Maola 0.5/5.6 |
Mphamvu zazikulu (kW) | 55 (75Ps) |
Maximum torque (N`m) | 135 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | * 3780 1715 1540 |
Kapangidwe ka Thupi | 5-Door 4-Seat Hatchback |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 130 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 9.6k |
Gudumu (mm) | 2500 |
Curb Weight (kg) | 1240 |
Mphamvu Zamagetsi Zonse (kW) | 55 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 38.88 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa