Zambiri | |
Mtundu | Black / White / Red / Silvery |
Mtundu wa Mphamvu | |
Njinga | magetsi oyera 184Ps |
Mileage Pambuyo pa Charge (km) (CLTC) | 505 |
Nthawi yolipira (ola) | 0.5/10.2 |
Mphamvu zazikulu (kW) | 135 (184Ps) |
Maximum torque (N`m) | 280 |
gearbox | Kutumiza kwa liwiro limodzi pamagalimoto amagetsi |
Utali*Utali*Utali (mm) | 4705x1890x1680 |
Kapangidwe ka Thupi | 5-Door 5-Seat SUV |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 160 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 14.1kWh |
Gudumu (mm) | 2765 |
Curb Weight (kg) | 1950 |
Mphamvu Zamagetsi Zonse (kW) | 135 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 71.7 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa