Zambiri | |
Mtundu | White / Black / Red / Bule / Gray |
Mtundu wa Mphamvu | Pulagi-mu Hybrid Power |
Engine | 1.5T 139ps L4 Plug-In Hybrid |
Comprehensive Mileage(km) (NEDC) | 1300 |
Mphamvu zazikulu (kW) | 360 (490Ps) |
Maximum torque (N`m) | 675 |
gearbox | Kusintha Kwachangu kwa E-CVT |
Utali*Utali*Utali (mm) | 4975x1910x1495 |
Kapangidwe ka Thupi | 4-khomo 5-Seat Sedan |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 185 |
Kugwiritsa Ntchito Mphamvu (L/100km) | 5.2 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 22kWh |
Gudumu (mm) | 2920 |
Thanki Yamafuta (L) | 50 |
Curb Weight (kg) | 2200 |
Kulemera kwathunthu (kg) | 2575 |
Mtundu Wolowa | Turbo |
Mphamvu Zamagetsi Zonse (kW) | 360 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 37.5 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa