Zambiri | |
Mtundu | Red / White / Gray / Mdima bule / Black / Bule |
Mtundu wa Mphamvu | Pulagi-mu Hybrid Power |
Engine | 1.5L 110ps L4 pulagi-mu wosakanizidwa |
Comprehensive Mileage(km)NEDC | 1245 |
Mphamvu zazikulu (kW) | 132 (180Ps) |
Maximum torque (N`m) | 316 |
gearbox | Kusintha Kwachangu kwa E-CVT |
Utali*Utali*Utali (mm) | 4765x1837x1495 |
Kapangidwe ka Thupi | 4-khomo 5-Seat Sedan |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 185 |
Kugwiritsa Ntchito Mphamvu (L/100km) | 1.2 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 11.7kWh |
Gudumu (mm) | 2718 |
Thanki Yamafuta (L) | 48 |
Curb Weight (kg) | 1500 |
Kulemera kwathunthu (kg) | 1875 |
Mtundu Wolowa | Turbo |
Mphamvu Zamagetsi Zonse (kW) | 132 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 8.32 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa