Zambiri | |
Zofunikira Mwachidule | |
Mtundu | Kuwala bule / Gray / Silvery / Black |
Mtundu wa Mphamvu | Pulagi-mu Hybrid Power |
Engine | 1.5T 139ps L4 pulagi-mu wosakanizidwa |
Comprehensive Mileage(km) (WLTC) | 1200 |
Mphamvu zazikulu (kW) | 295 (401Ps) |
Maximum torque (N`m) | 656 |
gearbox | Kusintha Kwachangu kwa E-CVT |
Utali*Utali*Utali (mm) | 4820x1920x1750 |
Kapangidwe ka Thupi | 5-Door 5-Seat SUV |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 180 |
Kugwiritsa Ntchito Mphamvu (L/100km) | 1.62 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 22.8kWh |
Gudumu (mm) | 2820 |
Thanki Yamafuta (L) | 60 |
Curb Weight (kg) | 2270 |
Kulemera kwathunthu (kg) | 2645 |
Mtundu Wolowa | Turbo |
Mphamvu Zamagetsi Zonse (kW) | 295 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 36.8 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa