Zambiri | |
Mtundu | White / Gray / Red / Bule |
Mtundu wa Mphamvu | Pulagi-mu Hybrid Power |
Engine | 1.5L 110ps L4 pulagi-mu wosakanizidwa |
Mileage After Charge (km) (NEDC) | 110 |
Mphamvu zazikulu (kW) | 145 (197Ps) |
Maximum torque (N`m) | 325 |
gearbox | Kusintha Kwachangu kwa E-CVT |
Utali*Utali*Utali (mm) | 4650x1860x1700 |
Kapangidwe ka Thupi | 5-Door 5-Seat SUV |
Matchulidwe a Magwiridwe | |
Kuthamanga Kwambiri (km/h) | 170 |
Kugwiritsa Ntchito Mphamvu (L/100km) | 0.9 |
Kugwiritsa Ntchito Mphamvu (kWh/100km) | 15.9kWh |
Gudumu (mm) | 2712 |
Thanki Yamafuta (L) | 52 |
Curb Weight (kg) | 1772 |
Kulemera kwathunthu (kg) | 2147 |
Mtundu Wolowa | Turbo |
Mphamvu Zamagetsi Zonse (kW) | 145 |
Mtundu Wabatiri | Lifiyamu chitsulo mankwala batire |
Mphamvu ya Battery (kWh) | 18.3 |
Service wathu | |
Gwero la Katundu | Oposa 50 Othandizira Othandizira, Kuti Mupeze Zinthu Mwamsanga. |
Utumiki Wapaintaneti | Utumiki Wamakasitomala Wamaola 24 Pa intaneti |
Nthawi yoperekera | Zidzatenga Masiku Ogwira Ntchito 15 Kukonzekera Katundu, Ndipo Katunduwo Adzaperekedwa Pasanathe Masiku 3 Pambuyo Pokonza Zotsalazo. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Ufulu Onse Ndiwotetezedwa | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa